Product
OPPENT EVO base
With a rugged housing, excellent positioning performance and versatility, EVO base is a development base body to meet all needs.
OPPENT EVO base Family Datasheet
EVObase™ 1
DIMENSIONS (LxWxH) | 1400x662x500 mm |
---|---|
PAYLOAD | ・Nominal: 300 kg ・Maximum: 360 kg |
SPEED RANGE | 0,1 m/s – 1 m/s |
KINEMATICS AND DRIVE | Double trike Omnidirectional |
BATTERY | ・LiFePO4 24V 120 Ah |
AUTONOMY | ・9 hours |
EVObase™ 2
DIMENSIONS (LxWxH) | 1300x900x380 mm |
---|---|
PAYLOAD | ・Nominal: 1500 kg ・Max: 1800 kg |
SPEED RANGE | 0,1 m/s – 1,2 m/s |
KINEMATICS AND DRIVE | Differential Bidirectional |
BATTERY | ・LiFePO4 24V 120 Ah |
AUTONOMY | ・6 hours |
EVObase™ 3
DIMENSIONS (LxWxH) | 2000x1200x380 mm |
---|---|
PAYLOAD | ・Nominal: 2000 kg ・Max: 2500 kg |
SPEED RANGE | 0,1 m/s – 1,4 m/s |
KINEMATICS AND DRIVE | Double Trike Omnidirectional |
BATTERY | ・LiNMC 24V 370 Ah |
AUTONOMY | ・12 hours |
EVObase™ 4
DIMENSIONS (LxWxH) | 800x600x380 mm |
---|---|
PAYLOAD | ・Nominal: 300 kg ・Max: 350 kg |
SPEED RANGE | 0,1 m/s – 1,5 m/s |
KINEMATICS AND DRIVE | Differential Bidirectional |
BATTERY | ・LiFePO4 24V 50 Ah |
BATTERY | ・6 hours |
EVObase™ 5
DIMENSIONS (LxWxH) | 1500x800x400 mm |
---|---|
PAYLOAD | ・Nominal: 1500 kg ・Max: 1800 kg |
SPEED RANGE | 0,1 m/s – 1,2 m/s |
KINEMATICS AND DRIVE | Omnidirectional |
BATTERY | ・LiFePO4 24V 100 Ah |
AUTONOMY | ・6 hours |
EVObase™ 6
DIMENSIONS (LxWxH) | 1620x1100x354 mm |
---|---|
PAYLOAD | ・Nominal: 1200 kg ・Max: 1500 kg |
SPEED RANGE | 0,1 m/s – 1,2 m/s |
KINEMATICS AND DRIVE | Four trike, omnidirectional |
BATTERY | ・LiFePO4 24V 50 Ah |
AUTONOMY | ・5 hours |
Common feature
MINIMUM BENDING RADIUS | The vehicle turns on its vertical axis |
---|---|
ACCURACY | X, Y: ± 10 mm - Yaw: ± 1° |
SAFETY DEVICES | ・2 Sick S300 laser scanner (PLd) ・E-stop button (x2) ・Safety control central unit Sick Flexi (Ple) |
NAVIGATION | Natural Navigation |
PLiBOT's products enable robots to collaborate and operate simultaneously.
Sales are basically limited to Japan.
- Reference link