Product
Multiway reach track type
Since the claws can be moved back and forth, it is possible to put the luggage in the back on the claws even if the car body does not enter. It can transport packages from 1,400kg to 2,000kg.
Photo Gallery & Movie
-
MW-R14
-
MW-R16
Multiway reach track type Datasheet
MW-R14
Capable Carrier | Japan pallet, EURO pallet * |
---|---|
Navigation | SLAM |
Communication | Wi-Fi/ 5G |
Rated Load | 1,400 kg |
Dimensions L×W×H |
2,550×1,455×2,350 mm |
Turning Radius | 1,705 mm |
Aisle Width | 3,200 mm |
Lifting | 9,000 mm |
Service Weight | 3,010 kg |
Driving Mode | Forward, reverse, arc |
Travel Speed | 2 m/s |
Position Accuracy | ±10 mm |
Angular Accuracy | ±1° |
Run Time | 8-10h |
Pallet Position Detection | ● |
Barcode/RFID Reader/Optical Communication | ○ |
● Standard ○ Optional — Not Available
The dimensions can be customized to satisfy project requirement
MW-R16
Capable Carrier | Japan pallet, EURO pallet * |
---|---|
Navigation | SLAM |
Communication | Wi-Fi/ 5G |
Rated Load | 1,600 kg |
Dimensions L×W×H |
2,555×1,455×2,350 mm |
Turning Radius | 1,700 mm |
Aisle Width | 3,200 mm |
Lifting | 9,500 mm |
Service Weight | 3,010 kg |
Driving Mode | Forward, reverse, arc |
Travel Speed | 2 m/s |
Position Accuracy | ±10 mm |
Angular Accuracy | ±1° |
Run Time | 8-10h |
Pallet Position Detection | ● |
Barcode/RFID Reader/Optical Communication | ○ |
● Standard ○ Optional — Not Available
The dimensions can be customized to satisfy project requirement
MW-R20
Capable Carrier | Japan pallet, EURO pallet * |
---|---|
Navigation | SLAM |
Communication | Wi-Fi/ 5G |
Rated Load | 2,000 kg |
Dimensions L×W×H |
2,600×1,550×4,930 mm |
Turning Radius | 1,940 mm |
Aisle Width | 3,250 mm |
Lifting | 9,500 mm |
Service Weight | 3,375 kg |
Driving Mode | Forward, reverse, arc |
Travel Speed | 2 m/s |
Position Accuracy | ±10 mm |
Angular Accuracy | ±1° |
Run Time | 8-10h |
Pallet Position Detection | ● |
Barcode/RFID Reader/Optical Communication | ○ |
● Standard ○ Optional — Not Available
The dimensions can be customized to satisfy project requirement
MW-R20S
Capable Carrier | Japan pallet, EURO pallet * |
---|---|
Navigation | SLAM |
Communication | Wi-Fi/ 5G |
Rated Load | 2,000 kg |
Dimensions L×W×H |
2,496x1,507x2,820 mm |
Turning Radius | 1,900 mm |
Aisle Width | 2,680 mm |
Lifting | 6,300 mm |
Service Weight | 4,750 kg |
Driving Mode | Forward, reverse, arc |
Travel Speed | 2 m/s |
Position Accuracy | ±10 mm |
Angular Accuracy | ±1° |
Run Time | 8-10h |
Pallet Position Detection | ● |
Barcode/RFID Reader/Optical Communication | ○ |
● Standard ○ Optional — Not Available
The dimensions can be customized to satisfy project requirement
PLiBOT's products enable robots to collaborate and operate simultaneously.
Sales are basically limited to Japan.
- Reference link