Product
Multiway pallet stacker type
It is suitable for moving pallets and loading onto racks. It can transport loads from 1,400kg to 3,000kg.
Photo Gallery & Movie
-
MW-SL14
Multiway pallet stacker type Datasheet
MW-SL14
Capable Carrier | EURO pallet * |
---|---|
Navigation | SLAM |
Communication | Wi-Fi/ 5G |
Rated Load | 1,400 kg |
Dimensions L×W×H |
1,770×1,085×1,990 mm |
Turning Radius | 1,245 mm |
Aisle Width | 2,400 mm |
Lifting | 2,500 mm |
Service Weight | 1,100 kg |
Driving Mode | Forward, reverse, arc |
Travel Speed | 1.38 m/s |
Position Accuracy | ±10 mm |
Angular Accuracy | ±1° |
Run Time | 6-8h |
Pallet Position Detection | ● |
Barcode/RFID Reader/Optical Communication | ○ |
● Standard ○ Optional — Not Available
The dimensions can be customized to satisfy project requirement
Multiway α2
Capable Carrier | EURO pallet *,Japan pallet *,Nine-legged pallet |
---|---|
Navigation | Laser |
Communication | Wi-Fi/ 5G |
Rated Load | 1,500kg×2 |
Dimensions L×W×H |
2,340×1,580×2,380mm |
Turning Radius | 1,600mm |
Maximum lifting height(Upper/Lower Fork) | 3,000 /190mm |
Service Weight | 6,200 kg |
Driving Mode | forward, backward, arc |
Running speed(Unload/Full Loaded) | 2.0/1.5 m/s |
Position Accuracy | ±10 mm |
Angular Accuracy | ±1° |
Standard capacity (battery) | 300Ah |
Pallet Position Detection | ● |
Barcode/RFID Reader/Optical Communication | ー |
● Standard ○ Optional — Not Available
The dimensions can be customized to satisfy project requirement
PLiBOT's products enable robots to collaborate and operate simultaneously.
Sales are basically limited to Japan.
- Reference link